| Brand | Apple |
| Model | Vision pro |
| Graphics | Apple M2 (10 cores) @ 3.5 GHz, up to 3.578 TFLOPS |
| Refresh rate | 90/96 Hz |
| Display | Internal: ~23 MP total (equivalent to WUHD for each eye) dual micro-OLED (RGBB π sub pixel geometry) External: “EyeSight” curved OLED |
| Input interface | 6DoF inside-out tracking, photogrammetry, and gesture recognition through 12 built-in cameras and lidar |
| Mic Status | 6 microphones |
| CPU | Apple M2 and R1 |
| OS | Vision OS (iOS-based) |
| Sound | Stereo speakers |
| Other Features | Lens Adjustment: Fully Automatic Color Cameras: 2X High-Res Authentication: OpticID |
Apple Vision Pro (M2)
৳90,000
- Model: Vision Pro
- Display: 23 million pixels, 3D display system, Micro‑OLED
- Chips: Apple M2 Chip (8‑core CPU, 10‑core GPU), Apple R1 chip
- Camera: Stereoscopic 3D Main Camera System, 6.5 Stereo Megapixels
- Audio: Spatial Audio with Dynamic head tracing, Audio Ray Tracing, Six‑mic Array
Out of stock










